












Founding Fire Sorona Quick-Dry Cooling Kids' T-shirt
$35.98
Item Number:KT0002
Gender:Neutral
Model:Loose
Fabric:75% Cotton 25% Polyester
Fabric Weight:6.8 oz/yd² (230 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Sporty, Daily Casual, Sport, School, Running, Pure Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Regular, Loose, Summer, Autumn
Print Size:40*52cm
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 34.6 | 88 | 37.0 | 94 | 39.4 | 100 | 42.1 | 107 | 44.9 | 114 | 47.6 | 121 | 49.2 | 125 |
Length | 20.1 | 51 | 21.5 | 54.5 | 22.8 | 58 | 24.4 | 62 | 26.0 | 66 | 27.6 | 70 | 29.1 | 74 |
Shoulder | 17.3 | 44 | 18.5 | 47 | 19.7 | 50 | 21.1 | 53.5 | 22.4 | 57 | 23.8 | 60.5 | 24.6 | 62.5 |
Sleeve length | 6.1 | 15.5 | 6.5 | 16.5 | 6.9 | 17.5 | 7.3 | 18.5 | 7.7 | 19.5 | 8.1 | 20.5 | 8.5 | 21.5 |
color:
size:
Quantity:
Add To Cart
Founding Fire Sorona Quick-Dry Cooling Kids' T-shirt
$35.98
Item Number:KT0002
Gender:Neutral
Model:Loose
Fabric:75% Cotton 25% Polyester
Fabric Weight:6.8 oz/yd² (230 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Sporty, Daily Casual, Sport, School, Running, Pure Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Regular, Loose, Summer, Autumn
Print Size:40*52cm
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 34.6 | 88 | 37.0 | 94 | 39.4 | 100 | 42.1 | 107 | 44.9 | 114 | 47.6 | 121 | 49.2 | 125 |
Length | 20.1 | 51 | 21.5 | 54.5 | 22.8 | 58 | 24.4 | 62 | 26.0 | 66 | 27.6 | 70 | 29.1 | 74 |
Shoulder | 17.3 | 44 | 18.5 | 47 | 19.7 | 50 | 21.1 | 53.5 | 22.4 | 57 | 23.8 | 60.5 | 24.6 | 62.5 |
Sleeve length | 6.1 | 15.5 | 6.5 | 16.5 | 6.9 | 17.5 | 7.3 | 18.5 | 7.7 | 19.5 | 8.1 | 20.5 | 8.5 | 21.5 |
color:
size:
Quantity:
Add To Cart